Launches
Agency | Status | Mission | ||
---|---|---|---|---|
Sputnik 8K74PS | Sputnik 1 | Success | First artificial satellite consisting of a 58 cm pressurized aluminium shell containing two 1 W transmitters for a total mass of 83.6 kg. | 10/04/57, 7:28 PM UTC | |
Sputnik 8K74PS | Sputnik 2 | Success | Second artificial satellite and first to carry an animal into orbit. | 11/03/57, 2:30 AM UTC | |
Vanguard | Vanguard | Failure | Small satellite used to test the Vanguard three-stage launch vehicle. | 12/06/57, 4:44 PM UTC | |
Juno-I | Explorer 1 | Success | First successfully launched American satellite. It was the first spacecraft to detect the Van Allen Radiation Belt. | 02/01/58, 3:47 AM UTC | |
Vanguard | Vanguard | Failure | Small satellite used to test the Vanguard three-stage launch vehicle. | 02/05/58, 7:33 AM UTC | |
Juno-I | Explorer 2 | Failure | Small satellite similar to Explorer 1. It failed to reach orbit due to a fourth stage failure. | 03/05/58, 6:27 PM UTC | |
Vanguard | Vanguard | Success | Small satellite used to test the Vanguard three-stage launch vehicle. | 03/17/58, 12:15 PM UTC | |
Juno-I | Explorer 3 | Success | Small satellite launched into an eccentric orbit with a cosmic ray counter and a micrometeorite detector. | 03/26/58, 5:38 PM UTC | |
Sputnik 8A91 | D-1 1 | Failure | First complex scientific satellite with 12 experiments and a total mass of1327 kg. It failed to reach orbit due to a launch vehicle failure. | 04/27/58, 7:00 AM UTC | |
Vanguard | Vanguard | Failure | Small satellite used to test the Vanguard three-stage launch vehicle. | 04/29/58, 2:53 AM UTC |
Showing 1 to 10 of 7485 results